|
||||||||||||||||||||||||||||
| AAA | : | Authentication Authorization and Accounting | ||||||||||||||||||||||||||
| AADP | : | Advanced Audio Distribution Profile | ||||||||||||||||||||||||||
| AAL | : | ATM Adaptation Layer | ||||||||||||||||||||||||||
| AAL5 | : | AAL Type 5 | ||||||||||||||||||||||||||
| AAS | : | Adaptive Antenna System | ||||||||||||||||||||||||||
| ABC | : | Administration and Billing Center | ||||||||||||||||||||||||||
| AC | : | Access Channel | ||||||||||||||||||||||||||
| ACA | : | Adaptive Channel Allocation | ||||||||||||||||||||||||||
| ACF | : | Auto Correlation Function | ||||||||||||||||||||||||||
| ACI | : | Adjacent Channel Interface | ||||||||||||||||||||||||||
| ACK | : | Acknowledge | ||||||||||||||||||||||||||
| ACL | : | Asynchronous Connection-Less | ||||||||||||||||||||||||||
| ACM | : | Address Complete Message | ||||||||||||||||||||||||||
| ADM | : | Adaptive Delta Modulation | ||||||||||||||||||||||||||
| ADPCM | : | Adaptive Digital Pulse Code Modulation | ||||||||||||||||||||||||||
| ADSL | : | Asynchronous Digital Subscriber Line | ||||||||||||||||||||||||||
| AES | : | Advanced Encryption Standard | ||||||||||||||||||||||||||
| AFH | : | Adaptive Frequency Hoping | ||||||||||||||||||||||||||
| AG | : | Audio Gateway | ||||||||||||||||||||||||||
| AGCH | : | Access Grant Channel | ||||||||||||||||||||||||||
| AIF | : | Antenna Interface Frame | ||||||||||||||||||||||||||
| AIN | : | Advanced Intelligent Network | ||||||||||||||||||||||||||
| AK | : | Authentication Key | ||||||||||||||||||||||||||
| ALI | : | Alarm and Interface Module | ||||||||||||||||||||||||||
| AM | : | Amplitude Modulation | ||||||||||||||||||||||||||
| AMC | : | Adaptive Modulation and Coding | ||||||||||||||||||||||||||
| AMP | : | ATM Bidge Processor | ||||||||||||||||||||||||||
| AMPS | : | Advanced Mobile Phone System | ||||||||||||||||||||||||||
| AMPU | : | Average Margin per User | ||||||||||||||||||||||||||
| AMR | : | Adaptive Multi Rate | ||||||||||||||||||||||||||
| AMX | : | ATM Multiplexer | ||||||||||||||||||||||||||
| ANM | : | ANswer Message | ||||||||||||||||||||||||||
| ANSI | : | American National Standards Institute | ||||||||||||||||||||||||||
| APC | : | Adaptive Predictive Coding | ||||||||||||||||||||||||||
| APDU | : | Application Protocol Data Unit | ||||||||||||||||||||||||||
| API | : | Application Programming Interface | ||||||||||||||||||||||||||
| APN | : | Access Point Node | ||||||||||||||||||||||||||
| APS | : | Application Program System | ||||||||||||||||||||||||||
| ARDIS | : | Advanced Radio Data Information Systems | ||||||||||||||||||||||||||
| ARFCN | : | Absolute Radio Frequency Channel Number | ||||||||||||||||||||||||||
| ARC | : | Automatic Repeat Request | ||||||||||||||||||||||||||
| ARPU | : | Average Revenue Per User | ||||||||||||||||||||||||||
| ARQ | : | Access Retransmission reQuest | ||||||||||||||||||||||||||
| ASN | : | Access Service Network | ||||||||||||||||||||||||||
| ASN | : | ATM Switching Network | ||||||||||||||||||||||||||
| ASNF | : | ASN Module Type F | ||||||||||||||||||||||||||
| ASNG | : | ASN Module Type G | ||||||||||||||||||||||||||
| ASN-GW | : | Access Service Network Gateway | ||||||||||||||||||||||||||
| ASNH | : | ASN Module Type H | ||||||||||||||||||||||||||
| ATC | : | Adaptive Transform Coding | ||||||||||||||||||||||||||
| ATM | : | Asynchronous Transfer Mode | ||||||||||||||||||||||||||
| ATM230 | : | ATM Interface Asic with 200- and 30-Mbit Interface | ||||||||||||||||||||||||||
| AUC | : | Authentication Center | ||||||||||||||||||||||||||
| AUB | : | Access Unit Broadband | ||||||||||||||||||||||||||
| AVCTP | : | Audio/Video Control Transport Protocol | ||||||||||||||||||||||||||
| AVDTP | : | Audio/Video Distribution Transfer Protocol | ||||||||||||||||||||||||||
| AVRCP | Audio/Video remote Control Channel | |||||||||||||||||||||||||||
| AWGN | : |
Additive White Gaussian Noise |
||||||||||||||||||||||||||
| BAP | : | Base Processor | ||||||||||||||||||||||||||
| BEP | : | Bit Error Probability | ||||||||||||||||||||||||||
| BER | : | Bit Error Rate | ||||||||||||||||||||||||||
| BERSIM | : | Bit Error Rate Simulator | ||||||||||||||||||||||||||
| BCH | : | Broadcast Channel | ||||||||||||||||||||||||||
| BCCH | : | Broadcast Control Channel | ||||||||||||||||||||||||||
| BCSM | : | Basic Call State Model | ||||||||||||||||||||||||||
| BFSK | : | Binary Frequency Shift Keying | ||||||||||||||||||||||||||
| BHCA | : | Busy Hour Call Attempts | ||||||||||||||||||||||||||
| BICN | : | Bearer Independent Core Network | ||||||||||||||||||||||||||
| BISDN | : | Broadband Integrated Services Digital Network | ||||||||||||||||||||||||||
| BIU | : | Base Station Interface Unit | ||||||||||||||||||||||||||
| BNEP | : | Bluetooth Network Encapsulation Protocol | ||||||||||||||||||||||||||
| BOC | : | Bell Operating Company | ||||||||||||||||||||||||||
| BOP | : | Basic Operation | ||||||||||||||||||||||||||
| BPSK | : | Binary Phase Shift Keying | ||||||||||||||||||||||||||
| BRI | : | Basic Rate Interface | ||||||||||||||||||||||||||
| BS | : | Best effort Service | ||||||||||||||||||||||||||
| BSC | : | Base Station Controller | ||||||||||||||||||||||||||
| BSIC | : | Base Station Identity Code | ||||||||||||||||||||||||||
| BSN | : | Block Sequence Number | ||||||||||||||||||||||||||
| BSS | : | Base Station Subsystem | ||||||||||||||||||||||||||
| BSS | : | Basic Service Set | ||||||||||||||||||||||||||
| BSSAP | : | Base Station Subsystem Application Part | ||||||||||||||||||||||||||
| BSSGP | : | Base Station Subsystem GPRS Protocol | ||||||||||||||||||||||||||
| BSSMAP | : | Basic Station Subsystem Mobile Application Part | ||||||||||||||||||||||||||
| BT | : | 3 dB bandwidth-bit-duration product for GSMK | ||||||||||||||||||||||||||
| BTS | : | Base Transceiver Station | ||||||||||||||||||||||||||
| BVC | : | Base Station Virtual Connection | ||||||||||||||||||||||||||
| CA | : | Certification Authority | ||||||||||||||||||||||||||
| CAI | : | Common Air Interface | ||||||||||||||||||||||||||
| CAMEL | : | Customized Applications for Mobile Enhanced Logic | ||||||||||||||||||||||||||
| CB | : | Citizens Band | ||||||||||||||||||||||||||
| CBR | : | Constant Bit Rate | ||||||||||||||||||||||||||
| CCCH | : | Common Control Channel | ||||||||||||||||||||||||||
| CCH | : | Control Channel | ||||||||||||||||||||||||||
| CCI | : | Co-Channel Interface | ||||||||||||||||||||||||||
| CCIR | : | Consultative Committee for International Radio-communications | ||||||||||||||||||||||||||
| CCITT | : | Consultative Committee fro International Telegraph and Telephone | ||||||||||||||||||||||||||
| CCK | : | Complementary Code Keying | ||||||||||||||||||||||||||
| CCS7 | : | Common Channel Signaling System No.7 | ||||||||||||||||||||||||||
| CCS7E | : | Common Channel Signaling System No.7 Enhanced | ||||||||||||||||||||||||||
| CCTrCH | : | Code Composite Transport Channel | ||||||||||||||||||||||||||
| CD | : | Collision Detection | ||||||||||||||||||||||||||
| CDC | : | Central Data Collector | ||||||||||||||||||||||||||
| CDF | : | Cumulative Distribution Function | ||||||||||||||||||||||||||
| CDMA | : | Code Division Multiple Access | ||||||||||||||||||||||||||
| CDPD | : | Cellular Digital Packet Data | ||||||||||||||||||||||||||
| CDR | : | Call Detail Record | ||||||||||||||||||||||||||
| CDVCC | : | Coded Digital Verification Color Code | ||||||||||||||||||||||||||
| CE | : | Channel Element | ||||||||||||||||||||||||||
| CELP | : | Code Excited Linear Predictor | ||||||||||||||||||||||||||
| CEPT | : | Conference on European Posts and Telecommunication | ||||||||||||||||||||||||||
| CFP | : | Cordless Fixed Part | ||||||||||||||||||||||||||
| CGI | : | Cell Global Identity | ||||||||||||||||||||||||||
| CGU | : | Clock generator Unit | ||||||||||||||||||||||||||
| CHILL | : | CCITT High Level Language | ||||||||||||||||||||||||||
| C/I | : | Carrier-to-Interference Ratio | ||||||||||||||||||||||||||
| CI | : | Cell Identifier | ||||||||||||||||||||||||||
| CIC | : | Circuit Identification Code | ||||||||||||||||||||||||||
| C-ID | : | Charging Identifier | ||||||||||||||||||||||||||
| CIU | : | Cellular Controller Interface Unit | ||||||||||||||||||||||||||
| CLIP | : | Calling Line Identification Presentation | ||||||||||||||||||||||||||
| CLIR | : | Calling Line Identification Restriction | ||||||||||||||||||||||||||
| CLNP | : | Connectionless Protocol (Open System Interconnect) | ||||||||||||||||||||||||||
| CMA | : | Constant Modulus Algorithm | ||||||||||||||||||||||||||
| CMISE | : | Common Management Information Service Element | ||||||||||||||||||||||||||
| CNS | : | Comfort Noise Subsystem | ||||||||||||||||||||||||||
| CODEC | : | Coder/Decoder | ||||||||||||||||||||||||||
| CPE | : | Customer Premises Equipment | ||||||||||||||||||||||||||
| CPFSK | : | Continuous Phase Frequency Shift Keying | ||||||||||||||||||||||||||
| CPP | : | Cordless Portable Part | ||||||||||||||||||||||||||
| CQI | : | Channel Quality Index | ||||||||||||||||||||||||||
| CRC | : | Cyclic Redundancy Code | ||||||||||||||||||||||||||
| CS | : | Coding Scheme | ||||||||||||||||||||||||||
| CS | : | Convergence Sublayer | ||||||||||||||||||||||||||
| CSCF | : | Cell State Control Function | ||||||||||||||||||||||||||
| CSMA/CA | : | Carrier Sense Multiple Access/Collision Avoidance | ||||||||||||||||||||||||||
| CSMA/CD | : | Carrier Sense Multiple Access/Collision Detection | ||||||||||||||||||||||||||
| CT | : | Cordless Telephone | ||||||||||||||||||||||||||
| CT2 | : | Cordless Telephone-2 | ||||||||||||||||||||||||||
| CTCH | : | Common Traffic Channel | ||||||||||||||||||||||||||
| CTS | : | Clear To Send | ||||||||||||||||||||||||||
| CU | : | Control Unit | ||||||||||||||||||||||||||
| CVSDM | : | Continuously Variable Slope Delta Modulation | ||||||||||||||||||||||||||
| CW | : | Continuous Wave | ||||||||||||||||||||||||||
| DAM | : | Diagnostic Acceptability Measure | ||||||||||||||||||||||||||
| DAMPS | : | Digital AMPS | ||||||||||||||||||||||||||
| DBAS | : | Database Service Management System | ||||||||||||||||||||||||||
| DBMS | : | Database Management System | ||||||||||||||||||||||||||
| DBPSK | : | Differential Binary | ||||||||||||||||||||||||||
| DCA | : | Dynamic Channel Allocation | ||||||||||||||||||||||||||
| DCCH | : | Dedicated Control Channel | ||||||||||||||||||||||||||
| DCD | : | Downlink Channel Description | ||||||||||||||||||||||||||
| DCE | : | Data Circuit terminal Equipment | ||||||||||||||||||||||||||
| DCF | : | Distributed Coordination Function | ||||||||||||||||||||||||||
| DCS | : | Digital Communication System | ||||||||||||||||||||||||||
| DCS1800 | : | Digital Communication System-1800 | ||||||||||||||||||||||||||
| DCT | : | Discrete Cosine Transform | ||||||||||||||||||||||||||
| DECT | : | Digital European Cordless Telephone | ||||||||||||||||||||||||||
| DEM | : | Digital Elevation Model | ||||||||||||||||||||||||||
| DES | : | Data Encryption Standard | ||||||||||||||||||||||||||
| DFE | : | Decision Feedback Equalization | ||||||||||||||||||||||||||
| DFT | : | Discrete Fourier Transform | ||||||||||||||||||||||||||
| DHCP | : | Dynamic Host Configuration Protocol | ||||||||||||||||||||||||||
| DLC | : | Data Link Control | ||||||||||||||||||||||||||
| DLCI | : | Data Link Connection Identifier | ||||||||||||||||||||||||||
| DLP | : | Direct Link Protocol | ||||||||||||||||||||||||||
| DM | : | Delta Modulation | ||||||||||||||||||||||||||
| DNS | : | Domain Name Server | ||||||||||||||||||||||||||
| DPCCH | : | Dedicated Physical Control Channel | ||||||||||||||||||||||||||
| DPCM | : | Differential Pulse Code Modulation | ||||||||||||||||||||||||||
| DPDCH | : | Dedicated Physical Data Channel | ||||||||||||||||||||||||||
| DQPSK | : | Differential Quadrature Phase Shift Keying | ||||||||||||||||||||||||||
| DRT | : | Diagnostic Rhyme Test | ||||||||||||||||||||||||||
| DS-CDMA | : | Discrete Sequence CDMA | ||||||||||||||||||||||||||
| DSAT | : | Digital Supervisory Audio Tone | ||||||||||||||||||||||||||
| DSDL | : | DBMS Specific Definition Language | ||||||||||||||||||||||||||
| DSE | : | Data Switching Exchange | ||||||||||||||||||||||||||
| DS/FHMA | : | Direct Sequence/Frequency Hopped Multiple Access | ||||||||||||||||||||||||||
| DSP | : | Digital Signal Processing | ||||||||||||||||||||||||||
| DS-SS | : | Direct Sequence Spread Spectrum | ||||||||||||||||||||||||||
| DST | : | Digital Signaling Tone | ||||||||||||||||||||||||||
| DTAP | : | Direct Transfer Application Part | ||||||||||||||||||||||||||
| DTCH | : | Digital Traffic Channel | ||||||||||||||||||||||||||
| DTCH | : | Dedicated Traffic Channel | ||||||||||||||||||||||||||
| DTE | : | Data terminal Equipment | ||||||||||||||||||||||||||
| DTM | : | Dual Transfer Mode | ||||||||||||||||||||||||||
| DTMF | : | Dual tone Multiple Frequency | ||||||||||||||||||||||||||
| DTX | : | Discontinuous Transmission Mode | ||||||||||||||||||||||||||
| DUN | : | Dial Up Network | ||||||||||||||||||||||||||
| DUP | : | Data User Part | ||||||||||||||||||||||||||
| Eb/No | : | Bit Energy-to-Noise Density | ||||||||||||||||||||||||||
| ECC | : | Echo Cancellation Circuit | ||||||||||||||||||||||||||
| EDCH | : | Enhanced Dedicated Channel | ||||||||||||||||||||||||||
| EDGE | : | Enhanced Data Rates for GSM Evolution | ||||||||||||||||||||||||||
| EDR | : | Enhanced Data Rate | ||||||||||||||||||||||||||
| EFD | : | Event Forwarding Discriminator | ||||||||||||||||||||||||||
| EIA | : | Electronic Industry Association | ||||||||||||||||||||||||||
| EIR | : | Equipment Identity Register | ||||||||||||||||||||||||||
| EIRP | : | Effective Isotropic Radiated Power | ||||||||||||||||||||||||||
| EMLPP | : | Enhanced Multi Level Precedence and Preemption | ||||||||||||||||||||||||||
| EOC | : | Embedded Operations Channel | ||||||||||||||||||||||||||
| EPC | : | External Processor Register | ||||||||||||||||||||||||||
| erf | : | Error Function | ||||||||||||||||||||||||||
| erfc | : | Error Function Complementary | ||||||||||||||||||||||||||
| ERMES | : | European Radio Message System | ||||||||||||||||||||||||||
| E-SMR | : | Extended-Specialized Mobile Radio | ||||||||||||||||||||||||||
| ESN | : | Electronic Serial Number | ||||||||||||||||||||||||||
| ESS | : | Extended Service Set | ||||||||||||||||||||||||||
| E-TACS | : | Extended Total Access Communication System | ||||||||||||||||||||||||||
| ETSI | : | European Telecommunications Standard Institute | ||||||||||||||||||||||||||
| EWSD | : | Elektronisches Wahl System Digital | ||||||||||||||||||||||||||
| EWSX | : | EWSXpress | ||||||||||||||||||||||||||
| FACCH | : | Fast Associated Control Channel | ||||||||||||||||||||||||||
| FAF | : | Floor Attenuation Factor | ||||||||||||||||||||||||||
| FBF | : | Feed Back Filter | ||||||||||||||||||||||||||
| FBSS | : | Fast Base Station Switching | ||||||||||||||||||||||||||
| FC | : | Fast Channel | ||||||||||||||||||||||||||
| FCC | : | Federal Communication Commission, Inc. | ||||||||||||||||||||||||||
| FCC | : | Forward Control Channel | ||||||||||||||||||||||||||
| FCCH | : | Frequency Correction Channel | ||||||||||||||||||||||||||
| FCDMA | : | Hybrid FDMA/CDMA | ||||||||||||||||||||||||||
| FCH | : | Frame Control Header | ||||||||||||||||||||||||||
| FDD | : | Frequency Division Duplex | ||||||||||||||||||||||||||
| FDMA | : | Frequency Division Multiple Access | ||||||||||||||||||||||||||
| FDTC | : | Forward Data Traffic Channel | ||||||||||||||||||||||||||
| FEC | : | Forward Error Correction | ||||||||||||||||||||||||||
| FER | : | Frame Error Rate | ||||||||||||||||||||||||||
| FFF | : | Feed Forward Filter | ||||||||||||||||||||||||||
| FFSR | : | Feed Forward Single Renegeration | ||||||||||||||||||||||||||
| FH | : | Frequency Hopping | ||||||||||||||||||||||||||
| FHMA | : | Frequency Hopped Multiple Access | ||||||||||||||||||||||||||
| FHS | : | Frequency Hoping Synchronization | ||||||||||||||||||||||||||
| FHSS | : | Frequency Hopped Spread Spectrum | ||||||||||||||||||||||||||
| FLEX | : | FSK 4 level yang didasarkan pada standar “paging”, dikembangkan oleh Motorola | ||||||||||||||||||||||||||
| FM | : | Frequency Modulation | ||||||||||||||||||||||||||
| FN | : | Frame Number | ||||||||||||||||||||||||||
| FOM | : | Figure Of Merit | ||||||||||||||||||||||||||
| FP | : | Frame Relay Processor | ||||||||||||||||||||||||||
| FPSM | : | Frame Relay Processor Shared Memory | ||||||||||||||||||||||||||
| FPLMTS | : | Future Public Land Mobile Telecommunication System | ||||||||||||||||||||||||||
| FSE | : | Fractionally Spaced equalizer | ||||||||||||||||||||||||||
| FSK | : | Frequency Shift Keying | ||||||||||||||||||||||||||
| FTDMA | : | Frequency and Time Division Multiple Access | ||||||||||||||||||||||||||
| FTF | : | Fast Transversal Filter | ||||||||||||||||||||||||||
| FTP | : | File Transfer Protocol | ||||||||||||||||||||||||||
| FVC | : | Forward Voice Channel | ||||||||||||||||||||||||||
| Ga interface | : | Interface antara GSN (SGSN dan GGSN) dan Charging Gateway Function | ||||||||||||||||||||||||||
| Gb interface | : | Interface antara BSC dan SGSN | ||||||||||||||||||||||||||
| Gc interface | : | Interface antara HLR dan GGSN | ||||||||||||||||||||||||||
| Gd interface | : | Inetrface anatar SMSC dan SGSN | ||||||||||||||||||||||||||
| GDB | : | GPRS Database | ||||||||||||||||||||||||||
| GDMO | : | Guidelines for Definition of Mananged Objects | ||||||||||||||||||||||||||
| GERAN | : | GSM-EDGE Radio Access Network | ||||||||||||||||||||||||||
| GFSK | : | Gaussian Frequency Shift Keying | ||||||||||||||||||||||||||
| GGSN | : | Gateway GPRS Support Node | ||||||||||||||||||||||||||
| Gi interface ` | : | Inetrface antara GGSN dengan Packet Data Network / internet | ||||||||||||||||||||||||||
| GIF | : | Graphic Interchange Format | ||||||||||||||||||||||||||
| GIS | : | Geographical Information System | ||||||||||||||||||||||||||
| GIU | : | Gateway Interface Unit | ||||||||||||||||||||||||||
| GMM | : | GPRS Mobility Management | ||||||||||||||||||||||||||
| GMM-AF | : | GMM Application Function | ||||||||||||||||||||||||||
| GMM-TF | : | GMM Transport Function | ||||||||||||||||||||||||||
| GMM/SM | : | GPRS Mobility Management and Session Management | ||||||||||||||||||||||||||
| GMSC | : | Gateway MSC | ||||||||||||||||||||||||||
| GMSK | : | Gaussian Minimum Shift keying | ||||||||||||||||||||||||||
| Gn interface | Interface antara SGSN dan GGSN atau antara SGSN dengan SGSN | |||||||||||||||||||||||||||
| GOAM | : | GPRS Operation and Maintenance Applications | ||||||||||||||||||||||||||
| GOEP | : | General Object Exchange Profile | ||||||||||||||||||||||||||
| GOS | : | Grade Of Services | ||||||||||||||||||||||||||
| GPRS | : | General Packet Radio System | ||||||||||||||||||||||||||
| GR | : | GPRS Release | ||||||||||||||||||||||||||
| Gr interface | : | Interface antara HLR dan SGSN | ||||||||||||||||||||||||||
| Gs interface | Interface antara MSC dan SGSN | |||||||||||||||||||||||||||
| GSC | : | Golay Sequential Coding | ||||||||||||||||||||||||||
| GSM | : | Group Speciale Mobile | ||||||||||||||||||||||||||
| GSM | : | Global System for Mobile communication | ||||||||||||||||||||||||||
| GSM-MAP | : | GSM Mobile Application Part | ||||||||||||||||||||||||||
| GSN | : | GPRS Support Node | ||||||||||||||||||||||||||
| GTP | : | GPRS Tunneling Protocol | ||||||||||||||||||||||||||
| HA | : | Home Agent | ||||||||||||||||||||||||||
| HARQ | : | Hybrid Automatic Response reQuest | ||||||||||||||||||||||||||
| HCI | : | Host Controller Interface | ||||||||||||||||||||||||||
| HDB | : | Home Database | ||||||||||||||||||||||||||
| HDR | : | High Data Rate | ||||||||||||||||||||||||||
| HEC | : | Header Error Check | ||||||||||||||||||||||||||
| HLR | : | Home Location Register | ||||||||||||||||||||||||||
| HPLM | : | Home PLMN | ||||||||||||||||||||||||||
| HSCSD | : | High Speed Circuit Switched Data | ||||||||||||||||||||||||||
| HSDPA | : | High Speed Downlink Packet Access | ||||||||||||||||||||||||||
| HS-DSCH | : | High Speed Downlink Shared Channel | ||||||||||||||||||||||||||
| HSPA | : | High Speed Packet Access | ||||||||||||||||||||||||||
| HSS | : | Home Subscriber Server | ||||||||||||||||||||||||||
| HSUPA | : | High Speed Uplink Packet Access | ||||||||||||||||||||||||||
| HTML | : | Hyper Text Markup Language | ||||||||||||||||||||||||||
| HTTP | : | Hyper Text Transfer Protocol | ||||||||||||||||||||||||||
| IAM | : | Initial Address Message | ||||||||||||||||||||||||||
| IAPP | : | Inter Access Point Protocol | ||||||||||||||||||||||||||
| ICA | : | IDS Communication via ATM | ||||||||||||||||||||||||||
| IDCT | : | Inverse Discrete Cosine Transform | ||||||||||||||||||||||||||
| IDEN | : | Integrated Dispatch Enhanced Network | ||||||||||||||||||||||||||
| IDFT | : | Inverse Discrete Fourier Transform | ||||||||||||||||||||||||||
| IDS | : | Interactive Debugging System | ||||||||||||||||||||||||||
| IE | : | Information Element | ||||||||||||||||||||||||||
| IEEE | : | Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||
| IF | : | Intermediate Frequency | ||||||||||||||||||||||||||
| IFFT | : | Inverse Fast Fourier Transform | ||||||||||||||||||||||||||
| IGA | : | Improved Gaussian Approximation | ||||||||||||||||||||||||||
| IIR | : | Infinite Impulse Response | ||||||||||||||||||||||||||
| IM | : | InterModulation | ||||||||||||||||||||||||||
| IMEI | : | International Mobile Equipment Identity | ||||||||||||||||||||||||||
| IMS | : | IP Multimedia Subsystem | ||||||||||||||||||||||||||
| IMSI | : | International Mobile Subscriber Identity | ||||||||||||||||||||||||||
| IMT-2000 | : | International Mobile Telecommunication-2000 | ||||||||||||||||||||||||||
| IN | : | Intelligent Network | ||||||||||||||||||||||||||
| INT_CID | : | Internal Change ID | ||||||||||||||||||||||||||
| INT_CID | : | Internal Charging ID | ||||||||||||||||||||||||||
| IOC | : | Input Output Controller | ||||||||||||||||||||||||||
| IP | : | Internet Protocol | ||||||||||||||||||||||||||
| IRAU | : | Inter SGSN Routing Area Update | ||||||||||||||||||||||||||
| IS | : | Interim Standard (IS-54=AMPS, IS-95=CDMA, IS-136=Digital AMPS) | ||||||||||||||||||||||||||
| ISDN | : | Integrated System Digital Network | ||||||||||||||||||||||||||
| ISI | : | InterSymbol Interference | ||||||||||||||||||||||||||
| ISM | : | Industrial, Scientific, and Medical | ||||||||||||||||||||||||||
| ISUP | : | ISDN User Part | ||||||||||||||||||||||||||
| ITFS | : | International Television Fixed Service | ||||||||||||||||||||||||||
| ITU | : | International Telecommunication Union | ||||||||||||||||||||||||||
| Iu-CS interface | : | Interface antara RNC dengan MSC | ||||||||||||||||||||||||||
| Iu-PS interface | : | Interface antara RNC dengan SGSN | ||||||||||||||||||||||||||
| IUA | : | ISDN User Adaptation layer“ | ||||||||||||||||||||||||||
| Iub interface | : | Interface antara Node-B dengan RNC | ||||||||||||||||||||||||||
| Iur interface | : | Interface antara RNC dengan RNC | ||||||||||||||||||||||||||
| IXC | : | IntereXhange Carrier | ||||||||||||||||||||||||||
| IWE | : | InterWorking Entity | ||||||||||||||||||||||||||
| JDC | : | Japanese Digital Cellular (Kemudian dikenal dengan PDC = Pacific Digital Cellular) | ||||||||||||||||||||||||||
| JRC | : | Joint Radio Committee | ||||||||||||||||||||||||||
| JTACS | : | Japanese total Access Communication System | ||||||||||||||||||||||||||
| JTC | : | Joint Technical Committee | ||||||||||||||||||||||||||
| K | ||||||||||||||||||||||||||||
| KEK | : | Key Encryption Key | ||||||||||||||||||||||||||
| LA | : | Location Area | ||||||||||||||||||||||||||
| LAC | : | Location Area Code | ||||||||||||||||||||||||||
| LAN | : | Local Area Network | ||||||||||||||||||||||||||
| LAP | : | LAN Access Profile | ||||||||||||||||||||||||||
| LATA | : | Local Access and Transport Area | ||||||||||||||||||||||||||
| LBT | : | Listen Before Talk | ||||||||||||||||||||||||||
| LCC | : | Lost Call Cleared | ||||||||||||||||||||||||||
| LCD | : | Lost Call Delayed | ||||||||||||||||||||||||||
| LCR | : | Level Crossing Rate | ||||||||||||||||||||||||||
| LDC | : | Local Data Controller | ||||||||||||||||||||||||||
| LEC | : | Local Exchange Carrier | ||||||||||||||||||||||||||
| LEO | : | Low Earth Orbit | ||||||||||||||||||||||||||
| LIC | : | Line Interface Card | ||||||||||||||||||||||||||
| LLC | : | Logical Link Control | ||||||||||||||||||||||||||
| LLCAP | : | Logical Link Control and Adaptation Protocol | ||||||||||||||||||||||||||
| LLE | : | Logical Link Equipment | ||||||||||||||||||||||||||
| LM | : | Layer Management | ||||||||||||||||||||||||||
| LMS | : | Least Mean Square | ||||||||||||||||||||||||||
| LMP | : | Link Manager Protocol | ||||||||||||||||||||||||||
| LOC-NO | : | Location Number | ||||||||||||||||||||||||||
| LOS | : | Line Of Sight | ||||||||||||||||||||||||||
| LPC | : | Linear Predictive Coding | ||||||||||||||||||||||||||
| LPS | : | LIC Protection Switch | ||||||||||||||||||||||||||
| LSSB | : | Lower Single Side Band | ||||||||||||||||||||||||||
| LTE | : | Linear Transversal Equalizer | ||||||||||||||||||||||||||
| LTE | : | Long Term Evolution | ||||||||||||||||||||||||||
| LTP | : | Long Term Prediction | ||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||
| M3UA | : | Message Transfer Part3 User Adaptation Layer | ||||||||||||||||||||||||||
| MAC | : | Medium Access Control | ||||||||||||||||||||||||||
| MAHO | : | Mobile Assisted Handover | ||||||||||||||||||||||||||
| MAN | : | Metropolitan Area Network | ||||||||||||||||||||||||||
| MAP | : | Mobile Application Part | ||||||||||||||||||||||||||
| MBC | : | Message Based Communication | ||||||||||||||||||||||||||
| MBS | : | Maximum Burst Size | ||||||||||||||||||||||||||
| MCC | : | Mobile Country Code | ||||||||||||||||||||||||||
| MDBS | : | Mobile Database Station | ||||||||||||||||||||||||||
| MDHO | : | Macro Diversity HandOver | ||||||||||||||||||||||||||
| MDLP | : | Mobile Data Link Protocol | ||||||||||||||||||||||||||
| MDS | : | Multipoint Distribution Services | ||||||||||||||||||||||||||
| MFSK | : | Minimum Frequency Shift Keying | ||||||||||||||||||||||||||
| MG | : | Media Gateway | ||||||||||||||||||||||||||
| MGC | : | Media Gateway Controller | ||||||||||||||||||||||||||
| MGCF | : | Media Gateway Control Function | ||||||||||||||||||||||||||
| MGCP | : | Media Gateway Control Protocol | ||||||||||||||||||||||||||
| MIME | : | Multipart Internet Mail Extension | ||||||||||||||||||||||||||
| MIMO | : | Multiple Input Multiple Output | ||||||||||||||||||||||||||
| MIN | : | Mobile Identification Number | ||||||||||||||||||||||||||
| MIRS | : | Motorola Integrated Radio system | ||||||||||||||||||||||||||
| MM | : | Mobility Management | ||||||||||||||||||||||||||
| MMAC | : | Multimedia Mobile Access Communication | ||||||||||||||||||||||||||
| MMS | : | Multimedia Messaging Service | ||||||||||||||||||||||||||
| MMDS | : | Multichannel Multipoint Distribution Service | ||||||||||||||||||||||||||
| MMSE | : | Minimum Mean Square Error | ||||||||||||||||||||||||||
| MNC | : | Mobile Network Code | ||||||||||||||||||||||||||
| MPLS | : | Multi Protocol Label Switching | ||||||||||||||||||||||||||
| MPSK | : | Minimum Phase Shift Keying | ||||||||||||||||||||||||||
| MRF | : | Multimedia Resource Function | ||||||||||||||||||||||||||
| MS | : | Mobile Station | ||||||||||||||||||||||||||
| MSA | : | Metropolitan Statistical Area | ||||||||||||||||||||||||||
| MSB | : | Most Significant Bit | ||||||||||||||||||||||||||
| MSC | : | Mobile Switching Center | ||||||||||||||||||||||||||
| MSCID | : | MSC Identification | ||||||||||||||||||||||||||
| MSE | : | Mean Square Error | ||||||||||||||||||||||||||
| MSIN | : | Mobile Subscriber Identification Number | ||||||||||||||||||||||||||
| MSK | : | Minimum Shift Keying | ||||||||||||||||||||||||||
| MSRN | : | Mobile Station Roaming Number | ||||||||||||||||||||||||||
| MSU | : | Message Signaling Unit | ||||||||||||||||||||||||||
